| Year | Number of partners | Project count | Number of detailed topics |
|---|---|---|---|
| 2004 | 2 | 2 | 11 |
| 2005 | 2 | 2 | 10 |
| 2006 | 4 | 4 | 10 |
| 2007 | 5 | 5 | 16 |
| 2008 | 8 | 8 | 26 |
| 2009 | 11 | 11 | 47 |
| 2010 | 15 | 37 | 95 |
| 2011 | 26 | 80 | 138 |
| 2012 | 33 | 94 | 196 |
| 2013 | 36 | 84 | 186 |
| 2014 | 36 | 93 | 180 |
| 2015 | 34 | 74 | 136 |
| 2016 | 35 | 73 | 125 |
| 2017 | 33 | 55 | 115 |
| 2018 | 29 | 46 | 102 |
| 2019 | 23 | 40 | 83 |
| 2020 | 28 | 50 | 106 |
| 2021 | 22 | 42 | 79 |
| Year | Number of partners | Project count | Number of detailed topics |
|---|---|---|---|
| 2004 | 2 | 2 | 11 |
| 2005 | 2 | 2 | 10 |
| 2006 | 4 | 4 | 10 |
| 2007 | 5 | 5 | 16 |
| 2008 | 8 | 8 | 26 |
| 2009 | 11 | 11 | 47 |
| 2010 | 15 | 37 | 95 |
| 2011 | 26 | 80 | 138 |
| 2012 | 33 | 94 | 196 |
| 2013 | 36 | 84 | 186 |
| 2014 | 36 | 93 | 180 |
| 2015 | 34 | 74 | 136 |
| 2016 | 35 | 73 | 125 |
| 2017 | 33 | 55 | 115 |
| 2018 | 29 | 46 | 102 |
| 2019 | 23 | 40 | 83 |
| 2020 | 28 | 50 | 106 |
| 2021 | 22 | 42 | 79 |
| Region | Nation | Project Count |
|---|---|---|
| Africa | Ghana | 8 |
| Gabon | 3 | |
| Nigeria | 1 | |
| South Africa | 2 | |
| Libya | 2 | |
| Mozambique | 5 | |
| Senegal | 2 | |
| PASET | 3 | |
| Algeria | 8 | |
| Ethiopia | 13 | |
| Uganda | 1 | |
| Egypt | 10 | |
| Equatorial Guinea | 3 | |
| Kenya | 7 | |
| Democratic Republic of the Congo | 2 | |
| Tanzania | 9 | |
| Middle East | Saudi Arabia | 5 |
| United Arab Emirates | 9 | |
| Oman | 2 | |
| Jordan | 1 | |
| Iraq | 1 | |
| Iran | 5 | |
| Kuwait | 7 | |
| Latin America & Caribbean | Guatemala | 4 |
| Nicaragua | 4 | |
| Dominican Republic | 10 | |
| Mexico | 11 | |
| Belize | 2 | |
| Bolivia | 3 | |
| Brazil | 7 | |
| Ecuador | 9 | |
| El Salvador | 4 | |
| Honduras | 9 | |
| Uruguay | 2 | |
| Chile | 3 | |
| Costa Rica | 4 | |
| Colombia | 14 | |
| Cuba | 6 | |
| Panama | 2 | |
| Paraguay | 5 | |
| Peru | 12 | |
| Asia | Association of Southeast Asian Nations | 3 |
| Lao PDR | 13 | |
| Malaysia | 2 | |
| Mekong River Commission(MRC) | 2 | |
| Mongolia | 16 | |
| Myanmar | 21 | |
| Bangladesh | 4 | |
| Vietnam | 46 | |
| Sri Lanka | 8 | |
| India | 2 | |
| Indonesia | 31 | |
| China | 1 | |
| Cambodia | 21 | |
| Thailand | 4 | |
| Pakistan | 3 | |
| Philippines | 10 | |
| Europe & Central Asia | Russia | 10 |
| Romania | 6 | |
| Moldova | 2 | |
| Belarus | 5 | |
| Bulgaria | 6 | |
| Visegrad Group | 4 | |
| Serbia | 4 | |
| Azerbaijan | 6 | |
| Albania | 1 | |
| Uzbekistan | 17 | |
| Ukraine | 4 | |
| Czech Republic | 1 | |
| Kazakhstan | 12 | |
| Kyrgyz Republic | 4 | |
| Turkey | 6 | |
| Hungary | 8 |
Select a classification to view a detailed graph
Select a classification to view a detailed graph